Who's Playing?
Saturday 12th & Sunday 13th November 2016
All Online Entries are displayed immediately they are received.
Postal Entries are normally displayed within a day of receiving them.
Tournament | Players |
Open | 23 |
Challengers | 25 |
Major | 34 |
Minor | 26 |
Total | 108 |
Open
Surname | First Name | Club | Grade | ECF Code | Bye in Round |
---|---|---|---|---|---|
Moore | Steve | Norwich Dons | 171 | 115736L | 3 |
Jamroz | Krzysztof | Petts Wood and Orpington | 185 | 230044J | 0 |
Anderson | John | 203 | 105715H | 0 | |
Peters | Stephen | 169 | 117005D | 0 | |
Bonafont | Philip | 183 | 174940H | 3 | |
Peat | Matthew | 182 | 139032G | 0 | |
Davison | Christopher | Cambridge | 183 | 260370G | 3 |
Isaksen | Peter | Berkshire Junior Chess | 160 | 287154D | 1 |
Moore | Graham | Ipswich | 195 | 1157111F | 0 |
Moore | Geoffrey | Norwich Dons | 184 | 273650A | 0 |
Bin Suhayl | Ieysaa | Wisbech | 170 | 283325G | 0 |
Hutchinson | Norman | 189 | 240954K | 3 | |
Zapolskis | Antanas | 213 | 303863E | 0 | |
Gayson | Peter | White Rose | 186 | 111123B | 0 |
Byway | Paul | Hertford | 180 | 107862J | 0 |
Kemp | Paul | Royston | 176 | 127446G | 3 |
McCorry | Robert | Cambridge City | 177 | 115235L | 3 |
Peters | Alexander | Bury St. Edmunds Chess Club | 177 | 140705D | 0 |
Ward | Jeremy | Little Heath | 195 | 257295D | 0 |
Ward | Chris | Wood Green | 240 | 121112C | 0 |
Tozer | Richard | 218 | 120562G | 0 | |
Bradbury | Neil | 198 | 107135L | 3 | |
Jones | Tibor | 166 | 251937K | 0 |
U170 Challengers
Surname | First Name | Club | Grade | ECF Code | Bye in Round |
---|---|---|---|---|---|
Pride | Stephen | Royston | 142 | 140662A | 3 |
Hambly | David | St Albans | 144 | 111962L | 0 |
Sheikh | Nasarullah | Ilford | 141 | 271951E | 0 |
Foley | Phil | Upminster | 148 | 259148A | 0 |
Faulkner | Dave | WHCF | 162 | 101343K | 0 |
du Boulay | Andrew | Hertford | 141 | 109886L | 0 |
Daugman | John | Cambridge City | 162 | 185563D | 0 |
Dunkley | Michael | Peterborough | 152 | 170309C | 3 |
Walton | Paul | 146 | 302478H | 3 | |
Kamath | Vikram | Mushrooms | 161 | 285966L | 0 |
Bin-Suhayl | Yousuf | York University | 168 | 279500A | 0 |
Valentine | Brian | Leighton Buzzard | 166 | 120787J | 0 |
Sanitt | Ethan | Haberdashers / Barnet Knights | 151 | 283795L | 3 |
Strachan | Gavin | Chingford | 162 | 139436J | 0 |
Mutton | Ian | Letchworth | 155 | 183834K | 3 |
John | Adam | Bury Knights | 129 | 295344E | 3 |
Morris | Simon | Hertford | 151 | 170836D | 0 |
Ribbands | Patrick | Royston | 141 | 117856J | 3 |
Hall | Antony | Norfolk CCA | 165 | 111899H | 3 |
Fitzgerald | Patrick | Stevenage | 145 | 194676G | 0 |
Thurston | Gary | Bishops Stortford | 164 | 255003K | 0 |
Collins | Jonathan | Bury St Edmunds | 167 | 108644D | 0 |
Dias | Savin | Habs Prep | 148 | 295006 | 0 |
Young | William | Bishops Stortford | 165 | 292520F | 0 |
Woltery | Nicolai | Westminster Under School | 139 | 290759J | 3 |
U140 Major
Surname | First Name | Club | Grade | ECF Code | Bye in Round |
---|---|---|---|---|---|
Cage | Simon | Royston | 124 | 194673A | 0 |
Smith | Andrew | WHCF | 134 | 282804C | 0 |
Hotarek | Jan | 76 | 295817L | 0 | |
Hynes | Jeremy | 130 | 113336G | 0 | |
Tebble | Greg | Norwich Dons | 131 | 160524A | 3 |
Sartain | Patrick | Harrow | 125 | 118502A | 0 |
Bailey | Dale | Billericay | 119 | 129655D | 3 |
Peate | John | Rothamstead | 116 | 255020K | 3 |
Woodhouse | Keith | Royston | 119 | 164418L | 0 |
Gardner | Joan | 107 | 119194K | 3 | |
Jamroz | Viktor | Petts Wood and Orpington | 125 | 297608A | 0 |
Pearson | Richard | WHCF | 118 | 286387L | 3 |
Jones | Michael | Chislehurst | 116 | 163236L | 0 |
Duffell | Andrew | 121 | 260002L | 0 | |
Conley | Gerald | Braintree | 125 | 108694H | 3 |
Sheikh | Anum | Ilford | 133 | 294266F | 0 |
Jackson | Simon | Royston | 129 | 295643D | 3 |
Stokes | Richard | Stamford | 136 | 249801H | 0 |
Shenbagakumar | Gautham | Darshini Chess Club | 116 | 295853D | 0 |
Heffer | Judith | Bishops Stortford | 132 | 281105E | 3 |
Smith | Paul | 130 | 137558B | 0 | |
Heffer | Mark | Bishops Stortford | 138 | 281106G | 3 |
Whitworth | Michael | St Albans | 130 | 146235A | 0 |
Grange | David | Drunken Knights | 114 | 111508L | 0 |
Bradley | John | Dunmow | 125 | 107150G | 0 |
Read | Bill | Witney | 128 | 291653J | 3 |
Mountford | Corinne | Hertford | 133 | 253266K | 0 |
Vig | Sanjay | Watford | 133 | 155585L | 0 |
Price | Mike | Stevenage | 121 | 117426F | 4 |
Gilbert | David | DHSS | 131 | 123333G | 3 |
Macmillen | Andrew | 115 | 194656A | 0 | |
Johnson | Elizabeth | none | 110 | 291359J | 0 |
Marshall | Duncan | Hertford Chess Club | 122 | 234988H | 0 |
Porter | William | 132 | 117308L | 0 |
U110 Minor
Surname | First Name | Club | Grade | ECF Code | Bye in Round |
---|---|---|---|---|---|
Foxon | Geoffrey | 100 | 147331B | 3 | |
Gardner | Alan | Dons (Doncaster) | 95 | 142624C | 0 |
Butcher | Raymond | WHCF | 97 | 261452C | 0 |
Revitt | Ian | Chess Mates Northampton | 101 | 290865H | 0 |
Goldsmith | Jennifer | Harrow | 105 | 111361G | 0 |
Edwards | Peter | Watford | 99 | 155526B | 3 |
Wilkes | Pat | WHCF | 82 | 121649B | 3 |
Baker | Peter | St Albans | 88 | 233361C | 3 |
Bramley | Douglas | Spondon | 108 | 107186F | 3 |
Kirby | Brian | Hertford | 66 | 182133H | 0 |
Humphry | Philip | Harrow | 98 | 113222C | 0 |
Worroll | John | Enfield | 73 | 289179H | 3 |
Housden | Peter | Bedford | 104 | 113051B | 0 |
Harrison | Bob | WHCF | 92 | 112222J | 0 |
Lever | Alexander | 106 | 300214H | 0 | |
van Veen | Chris | Billericay | 101 | 182585K | 3 |
Burrows | Jeremy | Bedford | 87 | 299733C | 0 |
Mackenzie | Reg | Bedford | 73 | 274756L | 3 |
O'Sullivan | Tim | Aylesbury | 63 | 302250L | 0 |
Masterson | Nevan | St. Georges | 97 | none | 0 |
Roy | Tom | Bury Knights | 91 | 297303A | 3 |
Hsu | Avril Chloe | North London Collegiate | 80 | 294359B | 1 |
Macmillen | Sasha | 60 | none | 0 | |
John | Amy | Bury Knights | 93 | 299354F | 3 |
Muhunthan | Charukgan | Essex Juniours | 75 | 291953K | 3 |
Matilal | Tamal | Cowley Workers | 88 | 115080H | 0 |